
With round 1 & 2 of the Albury-Wodonga MCC Open Skylift Hire & Rental Summer Track Series done and dusted, round 3 is just around the corner this Saturday 23rd March at Diamond Park, Lincoln Causeway, Wodonga.
Round 2 Results –
Pro 250
| NO. | Rider | Club | RD1 | RD2 | RD3 | RD4 | RD1 | RD2 | RD3 | RD4 |
| 47 | Tayla Street | AWMCC | 14 | 15 | 14 | 20 | 25 | 16 | 20 | 20 |
| 382 | Brad Burns | 25 | 25 | 22 | 25 | 25 | 25 | 25 | 25 | |
| 514 | Jock Rogers | AWMCC | 18 | 20 | 18 | 22 | 22 | 18 | 22 | 25 |
| 53 | Lawson Black | ACTMCC | 15 | 16 | 20 | 14 | 20 | 25 | 20 | 22 |
| 346 | Brad Whitehouse | AWMCC | 22 | 22 | 16 | 15 | 22 | 22 | 18 | 18 |
| 435 | Jayden Costarella | AWMCC | 20 | 14 | 25 | 16 | 16 | 20 | 25 | 20 |
| 63 | John Haynes | AWMCC | 13 | 13 | 13 | 12 | 16 | 0 | 18 | 0 |
| 623 | Maddison Busch | NWMCC | 12 | 11 | 12 | 11 | 15 | 16 | 14 | 18 |
| 44 or 1 | Ben Arnold | 16 | 18 | 15 | 18 | 18 | 0 | 22 | 22 | |
| 15 | John Selva | 11 | 12 | 0 | 13 | 18 | 18 | 15 | ||
| 73 | Clinton Doller | 20 | 20 | 16 | 16 | |||||
| 7 | Matthew Smith | 14 | 14 | 16 | 15 | |||||
| 827 | Michael Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pre 90
| Number | Rider | RD1 | RD2 | RD3 | RD4 | RD1 | RD2 | RD3 | RD4 | |
| 51 | Graeme Anderson | 22 | 20 | 0 | 20 | 18 | 16 | 15 | 18 | 129 |
| 3 | Colin Carey | 0 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 36 |
| 99 | Gavin Grant | 18 | 18 | 16 | 18 | 0 | 0 | 0 | 0 | 70 |
| 89 | Garry Walsh | 20 | 0 | 18 | 20 | 18 | 15 | 18 | 15 | 124 |
| 382 | Brad Burns | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 |
| 90 | Simon Hampton | 22 | 22 | 22 | 0 | 14 | 20 | 0 | 0 | 100 |
| 9 | John Selva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Charley Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Clinton Doller | 18 | 20 | 20 | 22 | 20 | 22 | 20 | 22 | 164 |
| 121 | Ray Stevens | 25 | 22 | 22 | 25 | 25 | 16 | 25 | 20 | 180 |
| 257 | Billy Ricardo | 20 | 25 | 25 | 22 | 0 | 22 | 20 | 22 | 156 |
| 6 | Glen Walch | 0 | 0 | 0 | 0 | 20 | 18 | 16 | 16 | 70 |
| 34 | jessie davies | 0 | 0 | 0 | 0 | 22 | 25 | 22 | 25 | 94 |
| 65 | jake roberts | 0 | 0 | 0 | 0 | 16 | 20 | 18 | 20 | 74 |
| 58 | brooke lonie | 0 | 0 | 0 | 0 | 15 | 14 | 16 | 15 | 60 |
| 13 | jack morrison | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 18 | 58 |
| 99 | john haynes | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 16 | 44 |
Pro 450
| Number | Rider | RD1 | RD2 | RD3 | RD4 | RD1 | RD2 | RD3 | RD4 | TOTAL |
| 82 | Hunter Anderson | 16 | 18 | 20 | 14 | 0 | 0 | 0 | 14 | |
| 34 | Jesse Davies | 22 | 25 | 25 | 25 | 25 | 25 | 22 | 25 | 50 |
| 524 | Banjo Rogers | 14 | 16 | 14 | 5 | 15 | 16 | 18 | 6 | 11 |
| 514 | Jock Rogers | 20 | 18 | 15 | 13 | 18 | 18 | 15 | 13 | 26 |
| 11 | Matthew Sims | 15 | 14 | 16 | 7 | 14 | 15 | 15 | 7 | 14 |
| 39 | Josh Antone | 25 | 20 | 25 | 18 | 20 | 22 | 18 | 15 | 33 |
| 382 | Brad Burns | 20 | 25 | 18 | 15 | 16 | 22 | 25 | 22 | 37 |
| 71 | Jay Herne | 22 | 22 | 20 | 20 | 22 | 18 | 25 | 20 | 40 |
| 8 | Mark Jones | 25 | 22 | 22 | 22 | 22 | 20 | 20 | 18 | 40 |
| 22 | Brendan McCowat | 13 | 15 | 13 | 9 | 0 | 0 | 0 | 0 | 9 |
| 23 | Chris Seaton | 18 | 20 | 22 | 16 | 18 | 20 | 20 | 16 | 32 |
| 89 | Tayla Street | 18 | 15 | 16 | 12 | 15 | 15 | 14 | 11 | 23 |
| 121 | Ray Stevens | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 72 | Tom Morton | 16 | 14 | 13 | 0 | 13 | 13 | 12 | 9 | 9 |
| 411 | Jake Filsell | 11 | 12 | 12 | 6 | 0 | 0 | 0 | 0 | 6 |
| 678 | Bryce Holmes | 15 | 13 | 18 | 11 | 20 | 14 | 13 | 12 | 23 |
| 17 | Kelvin Wallace | 12 | 16 | 15 | 10 | 16 | 16 | 16 | 5 | 15 |
| 4 | Mitch Harper | 12 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 8 |
| 257 | taylor poole | 0 | 0 | 0 | 0 | 25 | 25 | 22 | 14 | 14 |
| 15 | Gordon Wallace | 0 | 0 | 0 | 0 | 13 | 13 | 14 | 8 | 8 |
| 78 | Tim Gray | 0 | 0 | 0 | 0 | 14 | 14 | 16 | 10 | 10 |
| RD1 | RD2 | RD3 | RD4 | RD1 | RD2 | RD3 | RD4 | Total | ||
| 872 | Zac Arnold | 20 | 20 | 22 | 0 | 0 | 0 | 0 | 0 | 62 |
| 33 | Lori Gow | 25 | 25 | 18 | 15 | 0 | 0 | 0 | 0 | 83 |
| 12 | Gavin Grant | 22 | 20 | 16 | 14 | 0 | 0 | 0 | 0 | 72 |
| 62 | Chris Hume | 16 | 18 | 18 | 13 | 16 | 0 | 15 | 0 | 96 |
| 995 | Rhys McCartney | 18 | 18 | 20 | 18 | 0 | 0 | 0 | 0 | 74 |
| 5 | Tony Nagel | 20 | 16 | 20 | 22 | 15 | 25 | 22 | 18 | 158 |
| 15 | Gordon Wallace | 25 | 22 | 22 | 25 | 0 | 0 | 0 | 0 | 94 |
| L | Charley Wallace | 18 | 25 | 25 | 20 | 0 | 0 | 0 | 0 | 88 |
| 346 | Brad Whitehouse | 22 | 22 | 25 | 16 | 20 | 22 | 20 | 22 | 169 |
| 27 | Shannon Dowsett | 0 | 0 | 0 | 0 | 25 | 22 | 25 | 25 | 97 |
| 42 | Jake Roberts | 0 | 0 | 0 | 0 | 22 | 25 | 25 | 20 | 92 |
| 186 | Luke Davies | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 0 | 54 |
| 828 | Lachlan Thompson | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 0 | 48 |
| 58 | Brooke Lonie | 0 | 0 | 0 | 0 | 25 | 16 | 18 | 22 | 81 |
| 99 | Zachary Morrison | 0 | 0 | 0 | 0 | 22 | 20 | 22 | 25 | 89 |
| 218 | Shannon Fyfe | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 20 | 80 |
| 827 | Michael Thompson | 0 | 0 | 0 | 0 | 18 | 18 | 16 | 0 | 52 |
Pro Open
| Number | Rider | RD1 | RD2 | RD3 | RD4 | RD1 | RD2 | RD3 | RD4 | Total |
| 89 | Tayla Street | 20 | 13 | 15 | 12 | 16 | 15 | 13 | 6 | 18 |
| 23 | Chris Seaton | 22 | 20 | 22 | 15 | 16 | 18 | 16 | 16 | 31 |
| 22 | Brendan McCowat | 16 | 15 | 14 | 5 | 0 | 0 | 0 | 0 | 5 |
| 39 | Josh Antone | 20 | 16 | 25 | 16 | 18 | 20 | 22 | 15 | 31 |
| 382 | Brad Burns | 14 | 25 | 20 | 11 | 20 | 20 | 18 | 14 | 25 |
| 71 | Jay Herne | 25 | 25 | 22 | 18 | 25 | 22 | 25 | 25 | 43 |
| 8 | Mark Jones | 13 | 20 | 20 | 22 | 25 | 25 | 25 | 22 | 44 |
| 524 | Banjo Rogers | 16 | 14 | 15 | 0 | 14 | 13 | 14 | 11 | 11 |
| 514 | Jock Rogers | 18 | 14 | 18 | 14 | 14 | 16 | 16 | 12 | 36 |
| 19 | Max Rowlands | 0 | 22 | 0 | 10 | 0 | 0 | 0 | 0 | 10 |
| 82 | Hunter Anderson | 18 | 16 | 16 | 13 | 0 | 0 | 0 | 0 | 13 |
| 24 | Aden Clare | 25 | 22 | 25 | 25 | 22 | 25 | 22 | 20 | 45 |
| 34 | Jesse Davies | 22 | 18 | 18 | 20 | 22 | 22 | 20 | 18 | 38 |
| 72 | Tom Morton | 15 | 13 | 0 | 0 | 13 | 12 | 14 | 5 | 5 |
| 411 | Jake Filsell | 13 | 11 | 13 | 6 | 0 | 0 | 0 | 0 | 6 |
| 678 | Bryce Holmes | 14 | 12 | 16 | 7 | 12 | 14 | 20 | 7 | 14 |
| 4 | mitch harper | 15 | 16 | 13 | 9 | 0 | 0 | 0 | 0 | 9 |
| 17 | Kelvin Wallace | 14 | 18 | 14 | 8 | 18 | 14 | 15 | 10 | 18 |
| 257 | Billy Ricardo | 0 | 0 | 0 | 0 | 20 | 18 | 12 | 14 | 14 |
| 78 | Tim Gray | 0 | 0 | 0 | 0 | 15 | 15 | 18 | 9 | 9 |
| 13 | Jack Morrison | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 13 | 13 |
| 1 | BEN ARNOLD | 0 | 0 | 0 | 0 | 15 | 16 | 15 | 8 | 8 |
| RD1 | RD2 | RD3 | RD4 | RD1 | RD2 | RD3 | RD4 | total | ||
| L | Charley Wallace | 22 | 25 | 22 | 18 | 87 | ||||
| 435 | Jayden Costarella | 0 | 20 | 25 | 25 | 20 | 20 | 22 | 18 | 150 |
| 63 | John Haynes | 18 | 18 | 15 | 15 | 18 | 18 | 14 | 14 | 130 |
| 15 | Gordon Wallace | 25 | 22 | 25 | 22 | 18 | 18 | 0 | 22 | 152 |
| 40 | Mitch Wolfe | 20 | 25 | 20 | 14 | 25 | 25 | 22 | 25 | 176 |
| 62 | Chris Hume | 16 | 16 | 16 | 13 | 13 | 13 | 0 | 13 | 100 |
| 5 | Tony Nagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 872 | Zac Arnold | 22 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 58 |
| 78 | Colin Carey | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 60 |
| 602 | Ben Hall | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| 44 | ben arnold | 25 | 22 | 22 | 20 | 0 | 0 | 0 | 0 | 89 |
| 11 | Jake Roberts | 25 | 25 | 25 | 25 | 100 | ||||
| 53 | Lawson Black | 22 | 22 | 25 | 22 | 91 | ||||
| 186 | Luke Davies | 16 | 15 | 18 | 18 | 67 | ||||
| 827 | Michael Thompson | 15 | 14 | 0 | 0 | 29 | ||||
| 828 | Lachlan Thompson | 14 | 20 | 15 | 15 | 64 | ||||
| 27 | Shannon Dowsett | 0 | 16 | 20 | 20 | 56 | ||||
| 55 | Ross Osbourne | 22 | 16 | 18 | 16 | 72 | ||||
| 99 | Zachary Morrison | 20 | 22 | 20 | 0 | 62 | ||||
| 7 | matthew smith | 16 | 15 | 16 | 20 | 67 |
Over 35
| Number | Rider | RD 1 | RD2 | RD3 | RD4 | RD1 | RD2 | RD3 | RD4 | Total |
| 57 | Jarred Anskaitis | 22 | 22 | 20 | 22 | 20 | 16 | 18 | 20 | 160 |
| 78 | Colin Carey | 14 | 14 | 14 | 14 | 11 | 0 | 0 | 0 | 56 |
| 12 | Gavin Grant | 18 | 16 | 16 | 18 | 0 | 0 | 0 | 0 | 68 |
| 963 | David Hope-Hodgetts | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 120 |
| 62 | Chris Hume | 12 | 13 | 13 | 13 | 13 | 12 | 13 | 12 | 101 |
| 40 | Mitch Wolfe | 20 | 20 | 22 | 20 | 16 | 20 | 20 | 18 | 156 |
| 39 | Josh Antone | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 |
| 78 | Tim Gray | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 22 | 88 |
| 73 | Clinton Doller | 16 | 18 | 18 | 16 | 18 | 18 | 16 | 16 | 68 |
| 55 | Ross Osbourne | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 13 | 55 |
| 6 | Glen Walch | 0 | 0 | 0 | 0 | 12 | 13 | 12 | 14 | 51 |
Over 50
| Number | Rider | RD1 | RD2 | RD3 | RD4 | RD1 | RD2 | RD3 | RD4 | |
| V154 | Glenn McAliece | 11 | 11 | 13 | 14 | 15 | 16 | 14 | 15 | 109 |
| 5 | George Baker | 14 | 15 | 16 | 15 | 0 | 0 | 0 | 0 | 60 |
| 15 | John Selva | 20 | 18 | 18 | 18 | 20 | 0 | 18 | 0 | 112 |
| 5 | Tony Nagel | 12 | 22 | 25 | 25 | 22 | 20 | 20 | 20 | 166 |
| 51 | Graeme Anderson | 18 | 16 | 0 | 0 | 18 | 18 | 16 | 18 | 104 |
| 12 | Simon Hampton | 25 | 25 | 22 | 22 | 14 | 22 | 22 | 25 | 177 |
| 89 | Garry Walsh | 13 | 12 | 14 | 13 | 16 | 14 | 15 | 16 | 113 |
| 46 | Greg Antone | 16 | 14 | 15 | 16 | 0 | 0 | 0 | 0 | 61 |
| 121 | Ray Stevens | 22 | 20 | 20 | 20 | 25 | 25 | 25 | 22 | 179 |
| 602 | Ben Hall | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| 221 | Darren Garlick | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 28 |
Women
| Number | Rider | RD1 | RD2 | RD3 | RD4 | RD1 | RD2 | RD3 | RD4 | Total |
| 89 | Tayla Street | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 |
| 33 | Lori Gow | 22 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 88 |
| 623 | Maddison Busch | 20 | 20 | 20 | 20 | 20 | 18 | 20 | 20 | 178 |
| 58 | Brooke Lonie | 0 | 0 | 0 | 0 | 22 | 20 | 18 | 18 | 78 |
| 218 | Shannon Fyfe | 0 | 0 | 0 | 0 | 18 | 22 | 22 | 22 | 84 |
Junior 250
| Number | Rider | RD1 | RD2 | RD3 | RD4 | RD1 | RD2 | RD3 | RD4 | Total |
| 8 | Michael West | 18 | 0 | 0 | 0 | 20 | 20 | 18 | 20 | 96 |
| 23 | Remmie Fyffe | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 |
| 100 | Zane Kinna | 20 | 20 | 20 | 20 | 22 | 22 | 22 | 22 | 168 |
| 95 | Toby McDonald | 16 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 70 |
| 59 | Tom Drane | 22 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 88 |
| 41 | Jackson Milner | 0 | 0 | 0 | 0 | 18 | 18 | 20 | 18 | 74 |
65cc
| Number | Rider | RD1 | RD2 | RD3 | RD4 | RD1 | RD2 | RD3 | RD4 | Total |
| 7 | Sam Drane | 22 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 88 |
| 8 | Teerin Fleming | 18 | 18 | 16 | 18 | 0 | 0 | 0 | 0 | 70 |
| 6 | Hugh Hope-Hodgetts | 15 | 16 | 18 | 0 | 0 | 22 | 22 | 0 | 93 |
| 291 | Hamish Bibby | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 |
| 23 | Jed Fyffe | 20 | 20 | 20 | 20 | 22 | 20 | 20 | 22 | 164 |
| 28 | Tommy Wright | 15 | 15 | 15 | 16 | 20 | 18 | 18 | 20 | 137 |
| 36 | Seth Chant | 0 | 0 | 0 | 0 | 18 | 16 | 16 | 18 | 68 |
| Number | Rider | RD1 | RD2 | RD3 | RD4 | RD1 | RD2 | RD3 | RD4 | |
| 8 | Varis Fleming | 22 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 88 |
| 173 | Beau Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Archie McDonald | 25 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 100 |
| 36 | Oli Bergic | 16 | 18 | 18 | 0 | 25 | 0 | 20 | 0 | 97 |
| 32 | Mitchell Carrick | 20 | 16 | 16 | 16 | 22 | 25 | 22 | 25 | 162 |
| 5 | Riley Plum | 18 | 20 | 20 | 20 | 20 | 22 | 25 | 22 | 167 |
| 21 | Ben Bloomfield | 15 | 15 | 15 | 18 | 18 | 20 | 18 | 20 | 139 |
Slider
| Number | Rider | RD1 | RD2 | RD3 | RD4 | RD1 | RD2 | RD3 | RD4 | Total |
| 382 | Brad Burns | 22 | 22 | 20 | 20 | 22 | 22 | 22 | 22 | 172 |
| 19 | Max Rowlands | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 44 |
| 57 | Jared Anskaitis | 18 | 20 | 18 | 18 | 18 | 18 | 18 | 20 | 148 |
| 24 | Aden Clare | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 200 |
| 257 | Billy Ricardo | 20 | 18 | 16 | 0 | 20 | 20 | 20 | 18 | 132 |
| 55 | Ross Osbourne | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 16 | 64 |
50cc Non-Comp
| Number | Rider | Club | RD1 | RD2 | RD3 | RD4 |
| 304 | Chad Arden | AWMCC | ||||
| 44 | Miles Arden | AWMCC | ||||
| 454 | Archie Calvert | AWMCC | ||||
| 3 | Dustin Carey | AWMCC | ||||
| 4 | William Cross | Kurri Kurri | ||||
| 29 | Mitchell Forrest | AWMCC | ||||
| 22 | Cole O’Niell | AWMCC | ||||
| Charlie Spence | AWMCC | |||||
| 213 | Cooper Antone | AWMCC | ||||
| 446 | Ashden Locke | AWMCC | ||||
| 44 | Matthew West | AWMCC | ||||
| 23 | Caden Smith | AWMCC | ||||
| Tilly Wailes |
50cc Comp
| Number | Rider | Club | RD1 | RD2 | RD3 | RD4 |
| 23 | Jed Fyffe | AWMCC | 25 | 25 | 25 | 25 |
| 10 | Teerin Fleming | Kurri Kurri | 22 | 22 | 0 | 22 |
Junior 125
| Number | Rider | Club | RD1 | RD2 | RD3 | RD4 | RD1 | RD2 | RD3 | RD4 | Total |
| 23 | Remmie Fyffe | AWMCC | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 194 |
| 100 | Zane Kinna | AWMCC | 20 | 20 | 20 | 0 | 22 | 22 | 22 | 22 | 148 |
| 59 | Tom Drane | Forbes | 25 | 25 | 22 | 22 | 0 | 0 | 0 | 0 | 94 |
| 95 | Toby McDonald | AWMCC | 18 | 18 | 18 | 20 | 0 | 0 | 0 | 0 | 74 |
85cc 9-11
| Number | Rider | Club | RD1 | RD2 | RD3 | RD4 | RD1 | RD2 | RD3 | RD4 | Total |
| 173 | Beau Bailey | Forbes | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 36 | Oli Bergic | AWMCC | 22 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 197 |
| 21 | Ben Bloomfield | HCV | 20 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 174 |
85cc 11-13
| Number | Rider | RD1 | RD2 | RD3 | RD4 | RD1 | RD2 | RD3 | RD4 | Total |
| 5 | Riley Plum | 20 | 20 | 20 | 20 | 18 | 18 | 20 | 18 | 154 |
| 12 | Blake Keenes | 13 | 13 | 15 | 13 | 16 | 14 | 15 | 14 | 113 |
| 43 | William Groat | 18 | 18 | 18 | 18 | 20 | 20 | 18 | 25 | 155 |
| 1 | Archie McDonald | 22 | 22 | 25 | 22 | 0 | 0 | 0 | 0 | 91 |
| 8 | Varis Fleming | 16 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 64 |
| 30 | Tom West | 15 | 15 | 13 | 14 | 15 | 16 | 16 | 16 | 120 |
| 507 | Michael Cogdell | 25 | 25 | 22 | 25 | 22 | 25 | 22 | 22 | 188 |
| 5 | Jack West | 14 | 14 | 14 | 15 | 0 | 15 | 14 | 15 | 101 |
| 41 | jackson milner | 0 | 0 | 0 | 0 | 25 | 22 | 25 | 20 | 92 |
